Dry container specs
| Ratings | 20′ Standard | 40′ Standard | 40′ HC Standard |
| Maximum Gross Weight | 30,480 kg (67,200 lb.) | 30,480 kg (67,200 lb.) | 30,480 kg (67,200 lb.) |
| Tare Weight | 2,200 kg ( 4,850 lb.) | 3,655 kg ( 8,050 lb.) | 3,870 kg ( 8,532 lb.) |
| Payload | 28,280 kg (62,350 lb.) | 26,825 kg (59,142 lb.) | 26,610 kg (58,668 lb.) |
| External Dimensions | |||
| Length | 6,058 mm (19′-10½”) | 12,192 mm (40′-0″) | 12,192 mm (40′-0″) |
| Width | 2,438 mm (8′-0″) | 2,438 mm (8′-0″) | 2,438 mm (8′-0″) |
| Height | 2,591 mm (8′-6″) | 2,591 mm (8′-6″) | 2,896 mm (9′-6″) |
| Internal Dimensions | |||
| Length | 5,900 mm (19′-4¼”) | 12,025 mm (39′-5½”) | 12,025 mm (39′-5½”) |
| Width | 2,348 mm (7′-8½”) | 2,348 mm (7′-8½”) | 2,348 mm (7′-8½”) |
| Height | 2,385 mm (7′-9 7/8″) | 2,385 mm (7′-9 7/8″) | 2,690 mm (8′-9 7/8″) |
| Door Opening | |||
| Width | 2,340 mm (7′-8 1/8″) | 2,340 mm (7′-8 1/8″) | 2,340 mm (7′-8 1/8″) |
| Height | 2,275 mm (7′-5 5/8″) | 2,275 mm (7′-5 5/8″) | 2,578 mm (8′-5½”) |
| Cube | |||
| Cubic Capacity | 33.04 m³ (1,166 ft.³) | 67.34 m³ (2,377 ft.³) | 75.95 m³ (2,681 ft.³) |
| Test Loads | |||
| Stacking | 97,200 kg (214,290 lb.) | 97,200 kg (214,290 lb.) | 97,200 kg (214,290 lb.) |
| Transverse Racking | 15,240 kg ( 33,600 lb.) | 15,240 kg ( 33,600 lb.) | 15,240 kg ( 33,600 lb.) |
| Longitudinal Racking | 7,620 kg ( 16,800 lb.) | 7,620 kg ( 16,800 lb.) | 7,620 kg ( 16,800 lb.) |
| Floor Strength | 7,260 kg ( 16,000 lb.) | 7,260 kg ( 16,000 lb.) | 7,260 kg ( 16,000 lb.) |
Refrigerated Container Specs
| Ratings | 20′ Standard | 40′ Standard | 40′ HC Standard |
| Tare Weight | 3,100 kg ( 6,820 lb.) | 3,900 kg ( 8,580 lb.) | 4,000 kg ( 8,800 lb.) |
| External Dimensions | |||
| Length | 5.45 m (20′-0″) | 12.19 m (40′-0″) | 12.19 m (40′-0″) |
| Width | 2.44 m (8′-0″) | 2.44 m (8′-0″) | 2.44 m (8′-0″) |
| Height | 2.59 m (8′-6″) | 2.59 m (8′-6″) | 2.89 m (9′-6″) |
| Internal Dimensions | |||
| Length | 5.45 m (17′-10″) | 11.5 m (37′-11″) | 11.5 m (37′-11″) |
| Width | 2.29 m (7′-6″) | 2.29 m (7′-6″) | 2.29 m (7′-6″) |
| Height (Door Opening) | 2.22 m (7′-3″) | 2.19 m (7′-2″) | 2.47 m (8′-1″) |
| Cube | |||
| Cubic Capacity | 28.30 m³ (999 ft.³) | 59.00 m³ (2,084 ft.³) | 66.50 m³ (2,349 ft.³) |
| Load | |||
| Standard Pallets | 10 | 20 | 20 |
Refrigerated Container Specs
| Evaporator Return Air | Cooling Capacity | Consumption |
| 35° F/ (1.7° C) | 35,000 BTU (8,820 KCal) | 10.8 KW |
| 0° F/ (-17.8° C) | 20,5000 BTU (5,166 KCal) | 6.4 KW |
| -20° F/ (-28.9° C) | 11,000 BTU (2,772 KCal) | 5.0 KW |
Open Top Specs
| Ratings | 20′ Opentop | 40′ Opentop |
| Maximum Gross Weight | 30,480 kg (67,200 lb.) | 30,480 kg (67,200 lb.) |
| Tare Weight | 2,260 kg ( 4,982 lb.) | 3,980 kg ( 8,774 lb.) |
| Payload | 28,220 kg (62,218 lb.) | 26,500 kg (58,426 lb.) |
| External Dimensions | ||
| Length | 6,058 mm (19′-10½”) | 12,192 mm (40′-0″) |
| Width | 2,438 mm (8′-0″) | 2,438 mm (8′-0″) |
| Height | 2,591 mm (8′-6″) | 2,591 mm (8′-6″) |
| Internal Dimensions | ||
| Length | 5,899 mm (19′-4¼”) | 12,024 mm (39′-5 3/8″) |
| Top Aperture Length | 5,787 mm (18′-11 13/16″) | 11,809 mm (38′-8 15/16″) |
| Width | 2,352 mm (7′-8 19/32″) | 2,350 mm (7′-8 9/16″) |
| Top Aperture Width | 2,250 mm (7′-4 5/8″) | 2,230 mm (7′-3 7/8″) |
| Height | 2,351 mm (7′-8½”) | 2,351 mm (7′-8½”) |
| Door Opening | ||
| Width | 2,340 mm (7′-8 1/8″) | 2,338 mm (7′-8″) |
| Height | 2,295 mm (7′-5 7/8″) | 2,279 mm (7′-5¾”) |
| Cube | ||
| Cubic Capacity | 32.2 m³ (1,137 ft.³) | 67.0 m³ (2,366 ft.³) |
| Test Loads | ||
| Stacking | 97,200 kg (214,290 lb.) | 97,200 kg (214,290 lb.) |
| Transverse Racking | 15,240 kg ( 33,600 lb.) | 15,240 kg ( 33,600 lb.) |
| Longitudinal Racking | 7,620 kg ( 16,800 lb.) | 7,620 kg ( 16,800 lb.) |
| Floor Strength | 7,260 kg ( 16,000 lb.) | 7,260 kg ( 16,000 lb.) |
